<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspective for Hire &#8211; US Represented</title>
	<atom:link href="https://usrepresented.com/category/perspective-for-hire/feed/" rel="self" type="application/rss+xml" />
	<link>https://usrepresented.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Mar 2023 02:19:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">216222554</site>	<item>
		<title>Group Dating: A Predictable Homogeny</title>
		<link>https://usrepresented.com/2023/03/28/group-dating/</link>
		
		<dc:creator><![CDATA[a featured contributor]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 02:19:11 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Perspective for Hire]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[Group Dating]]></category>
		<category><![CDATA[Group Dating: A Predictable Homogeny]]></category>
		<category><![CDATA[Pete Howard]]></category>
		<category><![CDATA[Weekly Features]]></category>
		<guid isPermaLink="false">https://usrepresented.com/staging/2987/?p=24593</guid>

					<description><![CDATA[&#8220;There&#8217;s beggary in the love that can be reckoned.&#8221; &#8211;from Shakespeare&#8217;s Antony and Cleopatra Parents have always worried about their kids going on dates. Mothers, like those haggy, clingy caricatures in the Old Spice commercials, suffer much anxiety at the prospect of losing their baby boy to the wiles of some teenage vixen. Meanwhile, fathers [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24593</post-id>	</item>
		<item>
		<title>Dreamer</title>
		<link>https://usrepresented.com/2021/11/23/dreamer/</link>
		
		<dc:creator><![CDATA[a featured contributor]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 13:38:27 +0000</pubDate>
				<category><![CDATA[Creative Nonfiction]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Perspective for Hire]]></category>
		<category><![CDATA[dreamer]]></category>
		<category><![CDATA[Drew Livigni]]></category>
		<category><![CDATA[Father at Fifty]]></category>
		<category><![CDATA[Memoir]]></category>
		<guid isPermaLink="false">https://usrepresented.com/staging/2987/?p=23322</guid>

					<description><![CDATA[As my daughter Stella gets older, I sometimes think back to my childhood. The very young years are often a blur. I do remember feeling loved and safe and being filled with wonder. My earliest memory is from about four years old, I would guess, and I am in the front room of the first [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23322</post-id>	</item>
		<item>
		<title>Understanding and Confronting Hate Speech in Social Media</title>
		<link>https://usrepresented.com/2021/11/05/understanding-and-confronting-hate-speech-in-social-media/</link>
		
		<dc:creator><![CDATA[a featured contributor]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 18:42:57 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Perspective for Hire]]></category>
		<category><![CDATA[hate speech]]></category>
		<category><![CDATA[Jerry Vigil]]></category>
		<category><![CDATA[Understanding and Confronting Hate Speech in Social Media]]></category>
		<guid isPermaLink="false">https://usrepresented.com/staging/2987/?p=38582</guid>

					<description><![CDATA[America loves its social media, and hate speech thrives in this domain. Of the 2.34 billion non-unique users’ worldwide, 195.73 million of those users are in the United States. In fact, ¾ of Americans are on social media, an enormous number in a country of 324 million people. This means the potential volume of hate [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38582</post-id>	</item>
		<item>
		<title>Marriage without Vowing to Obey</title>
		<link>https://usrepresented.com/2020/09/24/marriage-without-vowing-to-obey/</link>
		
		<dc:creator><![CDATA[a featured contributor]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 06:11:26 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Perspective for Hire]]></category>
		<category><![CDATA[feminist]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage without Vowing to Obey]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sarah Hook]]></category>
		<guid isPermaLink="false">https://usrepresented.com/staging/2987/?p=15350</guid>

					<description><![CDATA[I received some amusing reactions last month when I told my friends and family I’d gotten engaged: My mom, pawing madly at my left hand: “Where is your RING??” My best friend, wearing a puzzled frown: “I thought you said you weren’t going to do that. Aren’t you a feminist?” A coworker, jumping up and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15350</post-id>	</item>
		<item>
		<title>Interview with a Wizard: Ssengam Niloc</title>
		<link>https://usrepresented.com/2019/02/19/ssengam-niloc/</link>
		
		<dc:creator><![CDATA[Lindsay Deen]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 14:13:14 +0000</pubDate>
				<category><![CDATA[Perspective for Hire]]></category>
		<category><![CDATA[Interview with a Wizard]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Ssengam Niloc]]></category>
		<category><![CDATA[Time Traveling Wizard]]></category>
		<guid isPermaLink="false">https://usrepresented.com/staging/2987/?p=23826</guid>

					<description><![CDATA[He claims he is &#8220;a Flux-u-8ing, Facial, Facade, four-warning, apocalyptic, time-traveling, wizard &#8230; who practices alchemy at Bink Tine Mines.&#8221; He&#8217;s an artist, a do-it-yourself extraordinaire, and a man of many passions and talents. His experience of our universe and his story are fascinating, yet learning so much about him merely left me with more [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23826</post-id>	</item>
		<item>
		<title>Neutrinos: A Project to Propel Us to the Future</title>
		<link>https://usrepresented.com/2017/11/09/neutrino-project-to-propel-us-to-the-future/</link>
		
		<dc:creator><![CDATA[a featured contributor]]></dc:creator>
		<pubDate>Thu, 09 Nov 2017 21:12:18 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Perspective for Hire]]></category>
		<category><![CDATA[argon]]></category>
		<category><![CDATA[Deep Underground Neutrino Experiment]]></category>
		<category><![CDATA[Lauren Bartlett]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Stefan Söldner-Rembold]]></category>
		<guid isPermaLink="false">https://usrepresented.com/staging/2987/?p=42572</guid>

					<description><![CDATA[On September 20, 2017, the UK pledged 65 million pounds, roughly 88 million dollars, to a collaborative research project with the United States that will involve exploring the origin and structure of our universe. The project will mainly focus on the study of neutrinos. This marks the first scientific collaboration of its kind between our [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42572</post-id>	</item>
	</channel>
</rss>
